Military time chart
Every hour of the day in military time and standard time. Below it: every 15 minutes, and how to convert any minute.
Hourly military time chart
| Standard (AM) | Military | Standard (PM) | Military |
|---|---|---|---|
| 12:00 AM | 0000 | 12:00 PM | 1200 |
| 1:00 AM | 0100 | 1:00 PM | 1300 |
| 2:00 AM | 0200 | 2:00 PM | 1400 |
| 3:00 AM | 0300 | 3:00 PM | 1500 |
| 4:00 AM | 0400 | 4:00 PM | 1600 |
| 5:00 AM | 0500 | 5:00 PM | 1700 |
| 6:00 AM | 0600 | 6:00 PM | 1800 |
| 7:00 AM | 0700 | 7:00 PM | 1900 |
| 8:00 AM | 0800 | 8:00 PM | 2000 |
| 9:00 AM | 0900 | 9:00 PM | 2100 |
| 10:00 AM | 1000 | 10:00 PM | 2200 |
| 11:00 AM | 1100 | 11:00 PM | 2300 |
Military time every 15 minutes
| Military | Standard | How to say it |
|---|---|---|
| 0000 | 12:00 AM | Zero hundred hours |
| 0015 | 12:15 AM | Zero zero fifteen hours |
| 0030 | 12:30 AM | Zero zero thirty hours |
| 0045 | 12:45 AM | Zero zero forty-five hours |
| 0100 | 1:00 AM | Zero one hundred hours |
| 0115 | 1:15 AM | Zero one fifteen hours |
| 0130 | 1:30 AM | Zero one thirty hours |
| 0145 | 1:45 AM | Zero one forty-five hours |
| 0200 | 2:00 AM | Zero two hundred hours |
| 0215 | 2:15 AM | Zero two fifteen hours |
| 0230 | 2:30 AM | Zero two thirty hours |
| 0245 | 2:45 AM | Zero two forty-five hours |
| 0300 | 3:00 AM | Zero three hundred hours |
| 0315 | 3:15 AM | Zero three fifteen hours |
| 0330 | 3:30 AM | Zero three thirty hours |
| 0345 | 3:45 AM | Zero three forty-five hours |
| 0400 | 4:00 AM | Zero four hundred hours |
| 0415 | 4:15 AM | Zero four fifteen hours |
| 0430 | 4:30 AM | Zero four thirty hours |
| 0445 | 4:45 AM | Zero four forty-five hours |
| 0500 | 5:00 AM | Zero five hundred hours |
| 0515 | 5:15 AM | Zero five fifteen hours |
| 0530 | 5:30 AM | Zero five thirty hours |
| 0545 | 5:45 AM | Zero five forty-five hours |
| 0600 | 6:00 AM | Zero six hundred hours |
| 0615 | 6:15 AM | Zero six fifteen hours |
| 0630 | 6:30 AM | Zero six thirty hours |
| 0645 | 6:45 AM | Zero six forty-five hours |
| 0700 | 7:00 AM | Zero seven hundred hours |
| 0715 | 7:15 AM | Zero seven fifteen hours |
| 0730 | 7:30 AM | Zero seven thirty hours |
| 0745 | 7:45 AM | Zero seven forty-five hours |
| 0800 | 8:00 AM | Zero eight hundred hours |
| 0815 | 8:15 AM | Zero eight fifteen hours |
| 0830 | 8:30 AM | Zero eight thirty hours |
| 0845 | 8:45 AM | Zero eight forty-five hours |
| 0900 | 9:00 AM | Zero nine hundred hours |
| 0915 | 9:15 AM | Zero nine fifteen hours |
| 0930 | 9:30 AM | Zero nine thirty hours |
| 0945 | 9:45 AM | Zero nine forty-five hours |
| 1000 | 10:00 AM | Ten hundred hours |
| 1015 | 10:15 AM | Ten fifteen hours |
| 1030 | 10:30 AM | Ten thirty hours |
| 1045 | 10:45 AM | Ten forty-five hours |
| 1100 | 11:00 AM | Eleven hundred hours |
| 1115 | 11:15 AM | Eleven fifteen hours |
| 1130 | 11:30 AM | Eleven thirty hours |
| 1145 | 11:45 AM | Eleven forty-five hours |
| 1200 | 12:00 PM | Twelve hundred hours |
| 1215 | 12:15 PM | Twelve fifteen hours |
| 1230 | 12:30 PM | Twelve thirty hours |
| 1245 | 12:45 PM | Twelve forty-five hours |
| 1300 | 1:00 PM | Thirteen hundred hours |
| 1315 | 1:15 PM | Thirteen fifteen hours |
| 1330 | 1:30 PM | Thirteen thirty hours |
| 1345 | 1:45 PM | Thirteen forty-five hours |
| 1400 | 2:00 PM | Fourteen hundred hours |
| 1415 | 2:15 PM | Fourteen fifteen hours |
| 1430 | 2:30 PM | Fourteen thirty hours |
| 1445 | 2:45 PM | Fourteen forty-five hours |
| 1500 | 3:00 PM | Fifteen hundred hours |
| 1515 | 3:15 PM | Fifteen fifteen hours |
| 1530 | 3:30 PM | Fifteen thirty hours |
| 1545 | 3:45 PM | Fifteen forty-five hours |
| 1600 | 4:00 PM | Sixteen hundred hours |
| 1615 | 4:15 PM | Sixteen fifteen hours |
| 1630 | 4:30 PM | Sixteen thirty hours |
| 1645 | 4:45 PM | Sixteen forty-five hours |
| 1700 | 5:00 PM | Seventeen hundred hours |
| 1715 | 5:15 PM | Seventeen fifteen hours |
| 1730 | 5:30 PM | Seventeen thirty hours |
| 1745 | 5:45 PM | Seventeen forty-five hours |
| 1800 | 6:00 PM | Eighteen hundred hours |
| 1815 | 6:15 PM | Eighteen fifteen hours |
| 1830 | 6:30 PM | Eighteen thirty hours |
| 1845 | 6:45 PM | Eighteen forty-five hours |
| 1900 | 7:00 PM | Nineteen hundred hours |
| 1915 | 7:15 PM | Nineteen fifteen hours |
| 1930 | 7:30 PM | Nineteen thirty hours |
| 1945 | 7:45 PM | Nineteen forty-five hours |
| 2000 | 8:00 PM | Twenty hundred hours |
| 2015 | 8:15 PM | Twenty fifteen hours |
| 2030 | 8:30 PM | Twenty thirty hours |
| 2045 | 8:45 PM | Twenty forty-five hours |
| 2100 | 9:00 PM | Twenty-one hundred hours |
| 2115 | 9:15 PM | Twenty-one fifteen hours |
| 2130 | 9:30 PM | Twenty-one thirty hours |
| 2145 | 9:45 PM | Twenty-one forty-five hours |
| 2200 | 10:00 PM | Twenty-two hundred hours |
| 2215 | 10:15 PM | Twenty-two fifteen hours |
| 2230 | 10:30 PM | Twenty-two thirty hours |
| 2245 | 10:45 PM | Twenty-two forty-five hours |
| 2300 | 11:00 PM | Twenty-three hundred hours |
| 2315 | 11:15 PM | Twenty-three fifteen hours |
| 2330 | 11:30 PM | Twenty-three thirty hours |
| 2345 | 11:45 PM | Twenty-three forty-five hours |
Minutes in military time
Minutes don’t change between standard and military time: 4:37 PM is 1637. Only the hour changes. Use this to find any hour:
| Hour (AM) | Military hour | Hour (PM) | Military hour |
|---|---|---|---|
| 12 AM | 00 | 12 PM | 12 |
| 1 AM | 01 | 1 PM | 13 |
| 2 AM | 02 | 2 PM | 14 |
| 3 AM | 03 | 3 PM | 15 |
| 4 AM | 04 | 4 PM | 16 |
| 5 AM | 05 | 5 PM | 17 |
| 6 AM | 06 | 6 PM | 18 |
| 7 AM | 07 | 7 PM | 19 |
| 8 AM | 08 | 8 PM | 20 |
| 9 AM | 09 | 9 PM | 21 |
| 10 AM | 10 | 10 PM | 22 |
| 11 AM | 11 | 11 PM | 23 |
Example: 7:52 AM → hour 07, minutes 52 → 0752. 9:08 PM → hour 21 → 2108.
Frequently asked questions
How do I read this military time chart?
Find the military time in the left column of each pair and read the standard time next to it, or the other way around. The left half of the hourly chart is AM (0000–1100) and the right half is PM (1200–2300).
Can I print the military time chart?
Yes. Use the Print button, or your browser’s print command; the header, ads and footer are left off the printout so the chart fits on the page.
Why does the chart start at 0000?
Military time counts from midnight. 0000 is 12:00 AM, the first minute of the day; 2359 (11:59 PM) is the last.